FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
The Allis Chalmers 5015 is the same as the Simplicity 9518. |
Production | |
Distributor: | Allis Chalmers |
Manufacturer: | Hinomoto |
Factory: | Osaka, Japan |
Original price (USD), $6,549 (1985 ), |
Capacity | |
Fuel: | 3.7 gal [14.0 L] |
Hydraulic system: | 4.5 gal [17.0 L] |
3-Point Hitch | |
Rear Type: | I |
Control: | position control |
Power Take-off (PTO) | |
Rear PTO: | continuous |
Rear RPM: | 540 (1.375) |
Dimensions & Tires | |
Wheelbase: | 50.8 inches [129 cm] |
Weight: | 1278 to 1448 pounds |
Front tire: | 4-12 |
2WD Rear tire: | 8-18 |
5015 Serial Numbers | |
Location: | Under steering wheel |
Allis Chalmers 5015 Power | |
Engine: | 18 hp [13.4 kW] |
PTO (claimed): | 15 hp [11.2 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Cab: | Two post ROPS. Optional ROPS canopy. |
Hydraulics | |
Type: | open center |
Capacity: | 4.5 gal [17.0 L] |
Valves: | 0 or 1 |
Electrical | |
Ground: | negative |
Battery | |
Number: | 1 |
Volts: | 12 |
info | |
Bore/Stroke: | 2.874x3.15 inches [73 x 80 mm] |
Power: | 18 hp [13.4 kW] |
Air cleaner: | dry |
Compression: | 22.5:1 |
Rated RPM: | 2500 |
Starter volts: | 12 |
Oil capacity: | 2.3 qts [2.2 L] |
Coolant capacity: | 3.2 qts [3.0 L] |
Engine Detail | |
Toyosha CS-100, diesel, 3-cylinder, liquid-cooled, 61.27 ci [1.0 L] |
info | |
Next model: | Deutz-Allis 5215 |
Series next: | Allis Chalmers 5020 |
Transmission | |
Type: | gear |
Gears: | 9 forward and 3 reverse |
Oil capacity: | 18 qts [17.0 L] |
info | |
Next model: | Deutz-Allis 5215 |
Series next: | Allis Chalmers 5020 |
Dimensions | |
Weight: | 1387 lbs [629 kg] |
2WD Weight (shipping): | 1278 lbs [579 kg] |
4WD Weight (shipping): | 1448 lbs [656 kg] |
Wheelbase: | 50.8 inches [129 cm] |
Length: | 82.7 inches [210 cm] |
Width: | 40.9 inches [103 cm] |
Height (steering wheel): | 46.9 inches [119 cm] |
Height (hood): | 40.9 inches [103 cm] |
Clearance (front axle): | 13.7 inches [34 cm] |
Clearance (rear axle): | 14.2 inches [36 cm] |
Allis Chalmers 5015 Tires | |
2WD Standard tires (ag): | Front: 4-12. Rear: 8-18 |
4WD Standard tires (ag): | Front: 5-14. Rear: 8-18 |
Lawn/turf front: | 20.5x8-10 |
Lawn/turf rear: | 29x12-15 |
info | |
Next model: | Deutz-Allis 5215 |
Series next: | Allis Chalmers 5020 |
48" Mower deck | |
Type: | mid-mount Allis Chalmers 1690769, 3-blade |
Cutting width: | 48 inches [121 cm] |
Weight: | 158 lbs [71 kg] |
Overall width: | 61 inches [154 cm] |
Cut height: | 1.625 to 3.00 inch [4 to 7 cm] |
54" Mower deck | |
Type: | mid-mount Allis Chalmers, 3-blade |
Cutting width: | 54 inches [137 cm] |
Cut height: | 2.5 to 4.5 inch [6 to 11 cm] |
Cut positions: | 3 |
60" Mower deck | |
Type: | mid-mount Allis Chalmers 1690373, 3-blade |
Cutting width: | 60 inches [152 cm] |
Weight: | 337 lbs [152 kg] |
Overall width: | 71 inches [180 cm] |
Cut height: | 1.625 to 3.00 inch [4 to 7 cm] |
Blade | |
Type: | front-mount Allis Chalmers |
Width: | 60 inches [152 cm] |
Height: | 16 inches [40 cm] |
Weight: | 173 lbs [78 kg] |
52" Snow blower | |
Type: | front-mount Allis Chalmers |
Clearing width: | 52 inches [132 cm] |
Clearing height: | 28 inches [71 cm] |
Weight: | 396 lbs [179 kg] |
Overall width: | 55 inches [139 cm] |
Loader | |
Loader type: | Allis Chalmers 415 |
Weight: | 520 lbs [235 kg] |
Height (to pin): | 93 inches [236 cm] |
Dump reach: | 13 inches [33 cm] |
Dump angle: | 43 |
Clearance, level bucket: | 77 inches [195 cm] |
Rollback angle: | 14 |
Breakout force (lift): | 660 lbs [299 kg] |
Lift to full height (at pin): | 500 lbs [226 kg] |
Bucket width: | 48 inches [121 cm] |