FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
Production | |
Manufacturer: | CBT |
Factory: | Brazil |
Capacity | |
Fuel: | 39.63 gal [150.0 L] |
Steering: | 1.85 qts [1.8 L] |
Dimensions & Tires | |
Wheelbase: | 83.9 inches [213 cm] |
Weight: | 8554 to 11640 pounds |
Front tire: | 7.50-18 |
Rear tire: | 18.4-34 |
2105 Serial Numbers | |
- Serial numbers unknown - |
Mechanical | |
Chassis: | 4x2 2WD |
Steering: | hydrostatic power |
Brakes: | mechanical disc |
Cab: | Open operator station |
Steering cap.: | 1.85 qts [1.8 L] |
Electrical | |
Charging system: | alternator |
Charging amps: | 35 |
Charging volts: | 14 |
Battery | |
Volts: | 12 |
info | |
Bore/Stroke: | 3.819x5.039 inches [97 x 128 mm] |
Air cleaner: | oil bath |
Compression: | 17:1 |
Rated RPM: | 2200 |
Torque: | 253 lb-ft [343.1 Nm] |
Torque RPM: | 1600 |
Starter volts: | 12 |
Oil capacity: | 17.4 qts [16.5 L] |
Coolant capacity: | 22.19 qts [21.0 L] |
Engine Detail | |
Mercedes-Benz OM-352, diesel, 6-cylinder, liquid-cooled, 346.3 ci [5.7 L] |
info | |
Speeds: | With 18.4-34 rear tires. |
Transmission | |
Gears: | 6 forward and 2 reverse |
Clutch: | dry disc |
Oil capacity: | 38 qts [36.0 L] |
Dimensions | |
Weight (operating): | 8,554 lbs [3880 kg] |
Weight (ballasted): | 11,640 lbs [5279 kg] |
Wheelbase: | 83.9 inches [213 cm] |
Length: | 157.5 inches [400 cm] |
Width: | 86.2 inches [218 cm] |
Height: | 102.4 inches [260 cm] |
CBT 2105 Tires | |
Ag front: | 7.50-18 |
Ag rear: | 18.4-34 |
Industrial rear: | 17.5-25 |