FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1974 - 1979 |
Production | |
Manufacturer: | David Brown |
Factory: | Meltham Mills, Huddersfield, England. |
Original price (USD), $12,700 (1976 ), |
Variants | |
1410: | synchro |
1412: | Hydra-Shift |
Capacity | |
Fuel: | 21.1 gal [79.9 L] |
3-Point Hitch | |
Rear Type: | II |
Rear lift: | 2,600 lbs [1179 kg] (recommended), 4,500 lbs [2041 kg] (max) |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540/1000 |
Engine RPM: | 540@1800 1000@2000 |
Dimensions & Tires | |
Wheelbase: | 90 inches [228 cm] |
Weight: | 7660 lbs [3474 kg] |
Front tire: | 7.50-16 |
Rear tire: | 16.9/14-34 |
David Brown 1412 Power | |
Engine (net): | 91 hp [67.9 kW] |
Drawbar (claimed): | 65 hp [48.5 kW] |
PTO (claimed): | 81 hp [60.4 kW] |
Drawbar (tested): | 64.47 hp [48.1 kW] |
PTO (tested): | 80.61 hp [60.1 kW] |
Mechanical | |
Chassis: | 4x2 2WD |
Steering: | power |
Brakes: | differential wet disc |
Cab: | Two-post fixed ROPS. Cab optional. |
Hydraulics | |
Type: | open center |
Pressure: | 2000 psi [137.9 bar] |
Pump flow: | 6.5 gpm [24.6 lpm] |
Electrical | |
Charging system: | alternator |
Battery | |
Volts: | 12 |
Amp-hours: | 100 |
info | |
Bore/Stroke: | 3.939x4.500 inches [100 x 114 mm] |
Air cleaner: | dry |
Compression: | 16:1 |
Rated RPM: | 2300 |
Idle RPM: | 700-2300 |
Starter volts: | 12 |
Oil capacity: | 15.9 qts [15.0 L] |
Coolant capacity: | 15 qts [14.2 L] |
Engine Detail | |
David Brown, turbocharged diesel, 4-cylinder, liquid-cooled, 219.3 ci [3.6 L] |
Transmission | |
Transmission: | Hydra-Shift |
Type: | partial power shift |
Gears: | 12 forward and 4 reverse |
Oil capacity: | 44.4 qts [42.0 L] |
Four gears (1-4) with three ranges. Power shift between gears. |
Dimensions | |
Weight (operating): | 7660 lbs [3474 kg] |
Weight (max capacity): | 11000 lbs [4989 kg] |
Drawbar capacity: | 3000 lbs [1360 kg], 2500 lbs [1134 kg] (extended) |
Wheelbase: | 90 inches [228 cm] |
Length: | 145 inches [368 cm] |
Width: | 77 inches [195 cm] |
Height (hood): | 65 inches [165 cm] |
Height (ROPS): | 103 inches [261 cm] |
Height (exhaust): | 90 inches [228 cm] |
Clearance (front axle): | 20 inches [50 cm] |
Clearance (rear axle): | 16.5 inches [41 cm] |
Front tread: | 56 to 80 inches [142 to 203 cm] |
Rear tread: | 56 to 80 inches [142 to 203 cm] |
David Brown 1412 Tires | |
Ag front: | 6.00-19 |
Ag rear: | 12.4/11-36, 13.6/12-36 |