FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2006 - 2010 900 Vario Series, Row-Crop tractor | |
Series next: | Fendt 930 Vario |
Series back: | Fendt 924 Vario |
Production | |
Manufacturer: | Fendt |
Factory: | Marktoberdoft, Germany |
Capacity | |
Fuel: | 174.4 gal [660.1 L] |
Hydraulic system: | 23 gal [87.1 L] |
3-Point Hitch | |
Rear Type: | IV |
Rear lift (at ends): | 19,800 lbs [8981 kg] |
Front lift (at ends): | 9,000 lbs [4082 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540E/1000, 1000 |
Front PTO: | optional |
Front RPM: | 1000 |
Dimensions & Tires | |
Wheelbase: | 120.1 inches [305 cm] |
Weight: | 22220 lbs [10078 kg] |
Front tire: | 600/65R34 |
Rear tire: | 650/85R38 |
Fendt 927 Vario Power | |
Engine (gross): | 264 hp [196.9 kW] |
Engine (net): | 240 hp [179.0 kW] |
Engine (max): | 275 hp [205.1 kW] |
PTO (claimed): | 225 hp [167.8 kW] |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Cab standard with heat and air-conditioning. |
Hydraulics | |
Type: | load sensing |
Capacity: | 23 gal [87.1 L] |
Pressure: | 2900 psi [200.0 bar] |
Valves: | 4 |
Total flow: | 42.3 gpm [160.1 lpm], 57.1 gpm [216.1 lpm] (optional) |
Electrical | |
Charging system: | alternator |
Charging amps: | 300*Dual 150A alternators |
Battery | |
Number: | 1 |
Volts: | 12 |
info | |
Bore/Stroke: | 4.25x5.12 inches [108 x 130 mm] |
Rated Power (ECE R24): | 240 hp [179.0 kW] |
Rated Power (EC 97/98): | 264 hp [196.9 kW] |
Maximum Power (ECE R24): | 270 hp [201.3 kW] |
Maximum Power (EC 97/68): | 275 hp [205.1 kW] |
Rated RPM: | 2200 |
Torque: | 811.3 lb-ft [1100.1 Nm] |
Torque RPM: | 1450 |
Engine Detail | |
Deutz 2013 L06 4V, intercooled turbocharged diesel, 6-cylinder 24-valve, liquid-cooled, 435.8 ci [7.1 L] |
info | |
Series next: | Fendt 930 Vario |
Series back: | Fendt 924 Vario |
Transmission | |
Transmission: | Fendt Vario |
Type: | continously variable transmission (CVT) |
Gears: | infinite (2-range) forward and reverse |
info | |
Series next: | Fendt 930 Vario |
Series back: | Fendt 924 Vario |
Dimensions | |
Weight: | 22220 lbs [10078 kg] |
Weight (max capacity): | 33,000 lbs [14968 kg], 39,600 lbs [17962 kg] (dual-circuit braking) |
Wheelbase: | 120.1 inches [305 cm] |
Length: | 222.6 inches [565 cm] |
Width: | 108.3 inches [275 cm] |
Height: | 130.8 inches [332 cm] |
Ground clearance: | 18.9 inches [48 cm] |
4WD turn radius: | 21.2 feet [6.5 m] |
Fendt 927 Vario Tires | |
Ag front: | 600/65R34 |
Ag rear: | 650/85R38 |