FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1993 - 2002 70 Genesis Series, Row-Crop tractor | |
Next model: | New Holland 8770 |
Series next: | Ford 8870 |
Series back: | Ford 8670 |
Production | |
Manufacturer: | Ford |
Original price (USD): | $90,500 (2000) |
Capacity | |
Fuel: | 110 gal [416.4 L] |
Hydraulic system: | 36.9 gal [139.7 L] |
Front hubs: | 1.7 qts [1.6 L] (each) |
Front diff.: | 13 qts [12.3 L] |
3-Point Hitch | |
Rear Type: | III |
Rear lift: | 12,500 lbs [5670 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 1000 |
Dimensions & Tires | |
Wheelbase: | 118.3 inches [300 cm] |
Weight: | 16600 to 19000 pounds |
Front tire: | 14L-16.1 |
Rear tire: | 18.4R42 |
Ford 8770 Power | |
Engine: | 190 hp [141.7 kW] |
PTO (claimed): | 160 hp [119.3 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD (optional) |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Cab standard |
Hydraulics | |
Type: | closed center load sensing |
Capacity: | 36.9 gal [139.7 L] |
Pressure: | 2750 psi [189.6 bar] |
Valves: | 3 |
Pump flow: | 24 gpm [90.8 lpm] |
Total flow: | 31 gpm [117.3 lpm], 55 gpm [208.2 lpm] (MegaFlow optional) |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 130 |
Battery | |
Number: | 2 |
Cold-cranking amps: | 950 |
Volts: | 12 |
info | |
Bore/Stroke: | 4.4x5.0 inches [112 x 127 mm] |
Power: | 190 hp [141.7 kW] |
Compression: | 17.5:1 |
Rated RPM: | 2100 |
Firing order: | 1-5-3-6-2-4 |
Starter volts: | 12 |
Starter power: | 6 hp [4.5 kW] |
Oil capacity: | 22 qts [20.8 L] |
Coolant capacity: | 26.4 qts [25.0 L] |
Engine Detail | |
Ford, turbocharged diesel, 6-cylinder, liquid-cooled, 456 ci [7.5 L] |
info | |
Speeds: | With 18.4-42 rear tires. |
Transmission | |
Type: | full power shift |
Gears: | 16 forward and 9 reverse |
info | |
Next model: | New Holland 8770 |
Series next: | Ford 8870 |
Series back: | Ford 8670 |
Dimensions | |
Weight (operating): | 16,600 lbs [7529 kg] (2WD), 18,080 lbs [8201 kg] (4WD), 19,000 lbs [8618 kg] (SuperSteer) |
Weight (max capacity): | 31,500 lbs [14288 kg] |
Wheelbase: | 118.3 inches [300 cm] |
Length: | 196.7 inches [499 cm] |
Width: | 96.7 inches [245 cm] |
Height (cab): | 121.3 inches [308 cm] |
Height (exhaust): | 124.4 inches [315 cm] |
Clearance (front axle): | 19.9 inches [50 cm] |
Clearance (drawbar): | 18.6 inches [47 cm] |
Front tread: | 62 to 87 inches [157 to 220 cm] |
Rear tread: | 60.3 to 107.8 inches (96" axle) [153 to 273 cm] (96" axle) 60.3 to 123.8 inches (112" axle) [153 to 314 cm] (112" axle) 60.3 to 128 inches (120" axle) [153 to 325 cm] (120" axle) |
Ford 8770 Tires | |
Ag front: | 14L-16.1 (2WD), 16.9R28 (4WD) |
Ag rear: | 18.4R42 |