FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1992 - 1997 30 SuperforГ§a Series | |
Series back: | Ford 4630 |
Production | |
Manufacturer: | New Holland |
Factory: | Curitiba, Brazil |
Capacity | |
Fuel: | 21.1 gal [79.9 L] |
Hydraulic system: | 12 gal [45.4 L] |
3-Point Hitch | |
Rear Type: | II |
Control: | position and draft control |
Rear lift (at 24"/610mm): | 3638 lbs [1650 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | hydraulic |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@1800 |
Dimensions & Tires | |
Wheelbase: | 87.4 inches [221 cm] |
Weight: | 5631 lbs [2554 kg] |
Front tire: | 7.50x16 |
Rear tire: | 16.9/14x30 |
5030 Serial Numbers | |
- Serial numbers unknown - |
Ford 5030 Power | |
Engine: | 75 hp [55.9 kW] |
PTO (claimed): | 65 hp [48.5 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Differential lock: | mechanical rear |
Steering: | manual |
Brakes: | mechanical wet disc |
Cab: | Two-post ROPS. |
Hydraulics | |
Type: | open center |
Capacity: | 12 gal [45.4 L] |
Pressure: | 2503 psi [172.6 bar] |
Pump flow: | 8.5 gpm [32.2 lpm] |
Electrical | |
Charging system: | alternator |
Charging amps: | 55 |
Battery | |
Volts: | 12 |
Amp-hours: | 100 |
info | |
Bore/Stroke: | 4.4x4.4 inches [112 x 112 mm] |
Power: | 75 hp [55.9 kW] |
Fuel system: | direct injection |
Air cleaner: | dual stage dry |
Compression: | 16.3:1 |
Rated RPM: | 2200 |
Torque: | 206.5 lb-ft [280.0 Nm] |
Torque RPM: | 1200 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 14.4 qts [13.6 L] |
Coolant capacity: | 16.1 qts [15.2 L] |
Engine Detail | |
Ford OHV 4.268, diesel, 4-cylinder, liquid-cooled, 268 ci [4.4 L] |
info | |
Speeds: | With 16.9/14x30 rear tires. |
Transmission | |
Type: | constant mesh |
Gears: | 8 forward and 2 reverse |
Clutch: | 305mm dry disc |
Oil capacity: | 12.7 qts [12.0 L] |
info | |
Series back: | Ford 4630 |
Dimensions | |
Weight (shipping): | 5631 lbs [2554 kg] |
Wheelbase: | 87.4 inches [221 cm] |
Length: | 159.6 inches [405 cm] |
Width: | 67.5 inches [171 cm] |
Clearance (front axle): | 12.4 inches [31 cm] |
Clearance (rear axle): | 18.5 inches [46 cm] |
Front tread: | 55 to 78 inches [139 to 198 cm] |
Rear tread: | 60 to 80 inches [152 to 203 cm] |
Ford 5030 Tires | |
Standard tires (ag): | Front: 7.50x16. Rear: 16.9/14x30 |