FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1992 - 1997 30 SuperforГ§a Series | |
Series next: | Ford 5030 |
Production | |
Manufacturer: | New Holland |
Factory: | Curitiba, Brazil |
Capacity | |
Fuel: | 16 gal [60.6 L] |
Hydraulic system: | 12 gal [45.4 L] |
3-Point Hitch | |
Rear Type: | II |
Control: | position and draft control |
Rear lift (at 24"/610mm): | 3638 lbs [1650 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | hydraulic |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@1800 |
Dimensions & Tires | |
2WD Wheelbase: | 84.7 inches [215 cm] |
4WD Wheelbase: | 84.1 inches [213 cm] |
Weight: | 4888 to 5900 pounds |
Front tire: | 6.00x16 |
2WD Rear tire: | 14.9/13x28 |
4630 Serial Numbers | |
- Serial numbers unknown - |
Ford 4630 Power | |
Engine: | 63 hp [47.0 kW] |
PTO (claimed): | 55 hp [41.0 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Differential lock: | mechanical rear |
Steering: | manual |
Brakes: | mechanical wet disc |
Cab: | Two-post ROPS. |
Hydraulics | |
Type: | open center |
Capacity: | 12 gal [45.4 L] |
Pressure: | 2503 psi [172.6 bar] |
Pump flow: | 8.5 gpm [32.2 lpm] |
Electrical | |
Charging system: | alternator |
Charging amps: | 55 |
Battery | |
Volts: | 12 |
Amp-hours: | 100 |
info | |
Bore/Stroke: | 4.4x4.4 inches [112 x 112 mm] |
Power: | 63 hp [47.0 kW] |
Fuel system: | direct injection |
Air cleaner: | dual stage dry |
Compression: | 16.3:1 |
Rated RPM: | 2200 |
Torque: | 159.1 lb-ft [215.7 Nm] |
Torque RPM: | 1400 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 7 qts [6.6 L] |
Coolant capacity: | 11 qts [10.4 L] |
Engine Detail | |
Ford OHV 3.201, diesel, 3-cylinder, liquid-cooled, 201 ci [3.3 L] |
info | |
Speeds: | With 16.9/14x30 rear tires. |
Transmission | |
Type: | constant mesh |
Gears: | 8 forward and 2 reverse |
Clutch: | 305mm dry disc |
Oil capacity: | 12.7 qts [12.0 L] |
info | |
Series next: | Ford 5030 |
Dimensions | |
2WD Weight (shipping): | 4888 lbs [2217 kg] |
4WD Weight (shipping): | 5900 lbs [2676 kg] |
2WD Wheelbase: | 84.7 inches [215 cm] |
4WD Wheelbase: | 84.1 inches [213 cm] |
2WD Length: | 152.2 inches [386 cm] |
4WD Length: | 145.2 inches [368 cm] |
2WD Width: | 67.5 inches [171 cm] |
4WD Width: | 76.9 inches [195 cm] |
2WD Clearance (front axle): | 20.3 inches [51 cm] |
4WD Clearance (front axle): | 15.4 inches [39 cm] |
2WD Clearance (rear axle): | 18.7 inches [47 cm] |
4WD Clearance (rear axle): | 14.5 inches [36 cm] |
2WD [132 to 203 cm] 2WD} 64.8 to 72.4 inches {4WD} [164 to 183 cm] {4WD} Front tread: | 52 to 80 inches |
Rear tread: | 60 to 80 inches [152 to 203 cm] |
Ford 4630 Tires | |
2WD Standard tires (ag): | Front: 6.00x16. Rear: 14.9/13x28 |
4WD Standard tires (ag): | Front: 12.4x24. Rear: 18.4x30 |