FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1990 - 1990 90 Series, Utility tractor | |
Series back: | Hesston 70-90 |
Production | |
Distributor: | Hesston |
Manufacturer: | Fiat |
Original price (USD), $35,000 (1990 ), |
Variants | |
80-90DT: | 4WD |
Capacity | |
Fuel: | 21.1 gal [79.9 L] |
3-Point Hitch | |
Rear Type: | I/II |
Rear lift: | 4898 lbs [2221 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2198 |
Dimensions & Tires | |
2WD Wheelbase: | 89.1 inches [226 cm] |
4WD Wheelbase: | 89.5 inches [227 cm] |
Weight: | 6930 to 7634 pounds |
Front tire: | 7.50-16 |
Rear tire: | 16.9-30 |
Hesston 80-90 Power | |
Engine: | 80 hp [59.7 kW] |
PTO (claimed): | 71 hp [52.9 kW] |
Drawbar (tested): | 60.77 hp [45.3 kW] |
PTO (tested): | 70.86 hp [52.8 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Final drives: | planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | differential hydraulic wet disc |
Cab: | Four-post ROPS. Cab optional. |
Hydraulics | |
Type: | open center |
Pressure: | 2702 psi [186.3 bar] |
Rear valves: | 2 or 3 |
Pump flow: | 11 gpm [41.6 lpm] |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 65 |
Battery | |
Volts: | 12 |
info | |
Bore/Stroke: | 4.094x4.527 inches [104 x 115 mm] |
Power: | 80 hp [59.7 kW] |
Fuel system: | direct injection |
Pre-heating: | ether injection |
Compression: | 17:1 |
Rated RPM: | 2500 |
Starter: | electric |
Starter volts: | 12 |
Engine Detail | |
Fiat 8045.05, diesel, 4-cylinder, liquid-cooled, 238.5 ci [3.9 L] |
info | |
Series back: | Hesston 70-90 |
Transmission | |
Type: | synchromesh |
Gears: | 12 forward and 4 reverse |
Clutch: | 279.4mm dry disc |
Four gears (1-4) in three ranges (I-III) plus reverse range. |
info | |
Series back: | Hesston 70-90 |
Dimensions | |
2WD Weight: | 6930 lbs [3143 kg] |
4WD Weight: | 7634 lbs [3462 kg] |
Weight (operating): | 7,130 lbs [3234 kg] (2WD) |
Weight (ballasted): | 9,465 lbs [4293 kg] |
2WD Wheelbase: | 89.1 inches [226 cm] |
4WD Wheelbase: | 89.5 inches [227 cm] |
2WD Length: | 134.75 inches [342 cm] |
4WD Length: | 144 inches [365 cm] |
2WD Height (hood): | 59.5 inches [151 cm] |
4WD Height (hood): | 60 inches [152 cm] |
Height (ROPS): | 102.5 inches [260 cm] |
2WD Height (cab): | 103.75 inches [263 cm] |
4WD Height (cab): | 100.5 inches [255 cm] |
2WD [139 to 189 cm] 2WD} 64.25 to 77 inches {4WD} [163 to 195 cm] {4WD} Front tread: | 55.1 to 74.75 inches |
Rear tread: | 55.1 to 82.75 inches [139 to 210 cm] |
Hesston 80-90 Tires | |
2WD Ag front: | 9.5L-15 |
4WD Ag front: | 13.6-24 |
Ag rear: | 13.6-38, 16.9-34 |