FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2012 - 2014 9R/RT Series, Four-wheel Drive (4WD) tractor | |
Previous model: | John Deere 9430 |
Next model: | John Deere 9470R |
Series next: | John Deere 9510R |
Series back: | John Deere 9410R |
Production | |
Manufacturer: | John Deere |
Factory: | Waterloo, Iowa, USA |
Original price (USD), $337,031 (2014 ), |
Variants | |
9460R: | 4WD |
9460RT: | crawler |
Capacity | |
Fuel: | 350 gal [1324.8 L] |
Drawbar | |
Drawbar: | Category 4 standard with optional heavy-duty support (2,470 kg). Optional Category 5 with heavy-duty support rated at 5,440 kg. |
3-Point Hitch | |
Rear Type: | 4N/3, 4N/4 |
Control: | electronic draft sensing |
Rear lift: | 15,300 lbs [6940 kg], 20,000 lbs [9072 kg] (optional) |
Power Take-off (PTO) | |
Rear PTO: | independent (optional) |
Rear RPM: | 1000 (1.75) |
Dimensions & Tires | |
Wheelbase: | 137.8 inches [350 cm] |
Weight: | 39010 to 41715 pounds |
Front tire: | 710/70R42 |
Rear tire: | 710/70R42 |
9460R Serial Numbers | |
Location: | Serial number plate on the front-right of the tractor frame, ahead of the front axle. |
- Serial numbers unknown - |
John Deere 9460R Power | |
Engine (gross): | 460 hp [343.0 kW] |
Engine (max): | 506 hp [377.3 kW] |
PTO (claimed): | 319 hp [237.9 kW] |
Drawbar (tested): | 367.43 hp [274.0 kW] |
PTO (tested): | 374.45 hp [279.2 kW] |
Mechanical | |
Chassis: | 4x4 articulated 4WD |
Final drives: | inboard planetary |
Differential lock: | fully-locking electro-hydraulic |
Steering: | hydraulic power |
Brakes: | hydraulic wet disc |
Trailer brakes: | hydraulic optional |
Cab: | CommandView II cab standard with air-conditioning. |
Hydraulics | |
Type: | closed center pressure flow compensated |
Pressure: | 2900 psi [200.0 bar] |
Valves: | 4 to 6 |
Pump flow: | 44 gpm [166.5 lpm], 48 gpm [181.7 lpm] (PowerShift), 78 gpm [295.2 lpm] (High-Flow) |
SCV flow: | 37 gpm [140.0 lpm], 45 gpm [170.3 lpm] (19.1mm SCV) |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 200 |
Charging volts: | 12 |
Battery | |
Number: | 3 |
Cold-cranking amps: | 925 |
Volts: | 12 |
info | |
Bore/Stroke: | 5.197x6.496 inches [132 x 165 mm] |
Emissions: | Tier 4A |
Emission control: | exhaust gas recirculation (EGR) |
Rated Power (EC 97/98): | 460 hp [343.0 kW] |
Maximum Power (EC 97/68): | 506 hp [377.3 kW] |
Fuel system: | electronic unit injectors |
Compression: | 16:1 |
Rated RPM: | 2100 |
Starter volts: | 12 |
Engine Detail | |
John Deere PowerTech PSX, turbocharged diesel, 6-cylinder 24-valve, liquid-cooled inline, 826.7 ci [13.5 L] |
info | |
Speeds: | With Group 48 rear tires. |
Transmission | |
Transmission: | John Deere PowrSync |
Type: | partial power shift |
Gears: | 24 forward and 6 reverse |
Clutch: | hydraulic wet disc |
Three gears (1-3) in four ranges (A-D) with high-low power shift. Synchronized shifting between gears and ranges. |
info | |
Previous model: | John Deere 9430 |
Next model: | John Deere 9470R |
Series next: | John Deere 9510R |
Series back: | John Deere 9410R |
Dimensions | |
Weight (shipping): | 39010 lbs [17694 kg] |
Weight (operating): | 41715 lbs [18921 kg] (480/80R46 triples) |
Weight (max capacity): | 48321 lbs [21918 kg] |
Wheelbase: | 137.8 inches [350 cm] |
Length: | 282 inches [716 cm] |
With hitch Length: | 295 inches [749 cm] |
Width: | 120 inches [304 cm] |
Height (hood): | 108 inches [274 cm] |
Height (cab): | 145 inches [368 cm], 151 inches [383 cm] (GPS) |
Height (exhaust): | 177 inches [449 cm] |
Front axle: | 4.72 by 120 inches [119x3048 mm] |
Rear axle: | 4.72 by 120 inches [119x3048 mm] |
John Deere 9460R Tires | |
Ag front: | 710/70R42 |
Ag rear: | 710/70R42 |