FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1999 - 2003 4000 Compact Series, Compact Utility tractor | |
Previous model: | John Deere 1070 |
Next model: | John Deere 4610 |
Series next: | John Deere 4700 |
Series back: | John Deere 4500 |
Production | |
Manufacturer: | John Deere |
Factory: | Augusta, Georgia, USA |
Original price (USD): | $25,100 (2003) |
Capacity | |
Fuel: | 12.5 gal [47.3 L] |
Hydraulic system: | 6.8 gal [25.7 L] (gear), 8.8 gal [33.3 L] (hydro) |
Front axle: | 8.4 qts [7.9 L] |
3-Point Hitch | |
Rear Type: | I |
Rear lift (at 24"/610mm): | 2,500 lbs [1134 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 |
Mid PTO: | independent |
Mid RPM: | 2100 |
Dimensions & Tires | |
Weight: | 3,450 lbs [1564 kg] |
4600 Serial Numbers | |
Location: | Serial number plate on front-right tractor frame, above front wheel. |
John Deere 4600 Power | |
Engine (gross): | 43 hp [32.1 kW] |
Engine (net): | 41 hp [30.6 kW] |
PTO (claimed): | 36 hp [26.8 kW] (gear), 34.5 hp [25.7 kW] (hydro) |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Differential lock: | mechanical |
Steering: | power |
Brakes: | wet disc |
Hydraulics | |
Type: | open center |
Capacity: | 6.8 gal [25.7 L] (gear), 8.8 gal [33.3 L] (hydro) |
Pressure: | 2500 psi [172.4 bar] |
Valves: | 3 optional |
Pump flow: | 9.9 gpm [37.5 lpm] |
Total flow: | 14.7 gpm [55.6 lpm] |
Steering flow: | 4.8 gpm [18.2 lpm] |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 40 |
Battery | |
Number: | 1 |
Cold-cranking amps: | 650 |
Volts: | 12 |
info | |
Bore/Stroke: | 3.307x3.543 inches [84 x 90 mm] |
Power (gross): | 43 hp [32.1 kW] |
Fuel system: | direct injection |
Air cleaner: | dry |
Pre-heating: | air heater |
Compression: | 18:1 |
Rated RPM: | 2600 |
Torque: | 98 lb-ft [132.9 Nm] |
Torque RPM: | 1700 |
Starter volts: | 12 |
Starter power: | 2.7 hp [2.0 kW] |
Oil capacity: | 5.1 qts [4.8 L] |
Coolant capacity: | 7.6 qts [7.2 L] |
Engine Detail | |
Yanmar 4TNE84, diesel, 4-cylinder, liquid-cooled, 121 ci [2.0 L] |
info | |
Speeds: | With 13.6-28 rear tries. |
Transmission | |
Transmission: | Collar Shift |
Type: | unsynchronized gear |
Gears: | 9 forward and 3 reverse |
Clutch: | dry |
Oil capacity: | 27.2 qts [25.7 L] |
Three speeds (1-3), plus reverse, in three ranges (A-C). Tractor must be stopped, and clutch used, to shift speeds or ranges. |
info | |
Previous model: | John Deere 1070 |
Next model: | John Deere 4610 |
Series next: | John Deere 4700 |
Series back: | John Deere 4500 |
Dimensions | |
Weight: | 3,450 lbs [1564 kg] |
Drawbar capacity: | 570 lbs [258 kg] |
Front axle load: | 992 lbs [449 kg] |
Rear axle load: | 1,984 lbs [899 kg] |
Length: | 135 inches [342 cm] |
Height (hood): | 49.2 inches [124 cm] (2WD), 51 inches [129 cm] (4WD) |
Height (ROPS): | 88.4 inches [224 cm] (2WD fixed), 91.6 inches [232 cm] (4WD fixed), 94.4 inches [239 cm] (2WD folding), 97.6 inches [247 cm] (4WD folding) |
info | |
Previous model: | John Deere 1070 |
Next model: | John Deere 4610 |
Series next: | John Deere 4700 |
Series back: | John Deere 4500 |
72" Mower deck | |
Type: | mid-mount John Deere |
Cutting width: | 72 inches [182 cm] |
Loader | |
Loader type: | John Deere 460 |
Height (to pin): | 111.9 inches [284 cm] |
Clearance, dumped bucket: | 88.8 inches [225 cm] |
Dump reach: | 26.9 inches [68 cm] |
Dump angle: | 45 |
Reach at ground: | 61.8 inches [156 cm] |
Rollback angle: | 30 |
Breakout force (at 800mm): | 3,863 lbs [1752 kg] |
Lift to full height (at 800mm): | 2,325 lbs [1054 kg] |
Raise time to height: | 4.8 s |
Bucket dump time: | 2.2 s |
Lowering time: | 3.3 s |
Rollback time: | 2.5 s |
Backhoe | |
Backhoe type: | John Deere 48 |