FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2014 - 4M Series, Compact Utility tractor | |
Previous model: | John Deere 4320 |
Series next: | John Deere 4052M |
Series back: | John Deere 4044M |
Production | |
Manufacturer: | John Deere |
Factory: | Augusta, Georgia, USA |
Variants | |
4049M: | base model |
4049R: | deluxe model |
Capacity | |
Fuel: | 13 gal [49.2 L] |
3-Point Hitch | |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 3130 lbs [1419 kg] |
Rear lift (at 24"/610mm): | 2500 lbs [1134 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2400 |
Dimensions & Tires | |
Wheelbase: | 73 inches [185 cm] |
Weight: | 3770 lbs [1710 kg] |
Front tire: | 8.00-16 |
Rear tire: | 13.6-28 |
4049M Serial Numbers | |
Location: | Serial number plate on the right side of the 4049M tractor frame, above the front axle. |
John Deere 4049M Power | |
Engine: | 49 hp [36.5 kW] |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Final drives: | planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Two-post folding ROPS. |
Hydraulics | |
Type: | open center |
Pressure: | 2500 psi [172.4 bar] |
Pump flow: | 10.2 gpm [38.6 lpm] |
Total flow: | 15.9 gpm [60.2 lpm] |
Steering flow: | 5.7 gpm [21.6 lpm] |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 75 |
Battery | |
Number: | 1 |
Cold-cranking amps: | 770 |
Volts: | 12 |
info | |
Bore/Stroke: | 3.31x3.54 inches [84 x 90 mm] |
Emissions: | Tier IV |
Emission control: | diesel particulate filter (DPF) |
Power: | 49 hp [36.5 kW] |
Rated RPM: | 2600 |
Starter: | electric |
Starter volts: | 12 |
Engine Detail | |
Yanmar 4TNV84T, turbocharged diesel, 4-cylinder, liquid-cooled, 121.7 ci [2.0 L] |
info | |
Previous model: | John Deere 4320 |
Series next: | John Deere 4052M |
Series back: | John Deere 4044M |
Transmission | |
Transmission: | PowrReverser |
Type: | power shuttle |
Gears: | 12 forward and reverse |
Clutch: | wet disc |
info | |
Previous model: | John Deere 4320 |
Series next: | John Deere 4052M |
Series back: | John Deere 4044M |
Dimensions | |
Weight: | 3770 lbs [1710 kg] |
Wheelbase: | 73 inches [185 cm] |
Length: | 130.6 inches [331 cm] |
Height (ROPS): | 100.2 inches [254 cm] |
Height (cab): | 97.4 inches [247 cm] |
Clearance (front axle): | 13.8 inches [35 cm] |
Front tread: | 53.6 inches [136 cm] |
Rear tread: | 59.9 inches [152 cm] |
John Deere 4049M Tires | |
Ag front: | 8.00-16 |
Ag rear: | 13.6-28 |
Lawn/turf front: | 27x10.50-15 |
Lawn/turf rear: | 44x18-20 |
info | |
Previous model: | John Deere 4320 |
Series next: | John Deere 4052M |
Series back: | John Deere 4044M |
Loader | |
Loader type: | John Deere 400E |
Height (to pin): | 112 inches [284 cm] |
Clearance, dumped bucket: | 90 inches [228 cm] |
Dump reach: | 28 inches [71 cm] |
Dump angle: | 42 |
Clearance, level bucket: | 104 inches [264 cm] |
Reach at ground: | 66 inches [167 cm] |
Breakout force (at pin): | 3853 lbs [1747 kg] |
Breakout force (at 500mm): | 2902 lbs [1316 kg] |
Breakout force (bucket): | 3487 lbs [1581 kg] |
Lift to full height (at pin): | 2391 lbs [1084 kg] |
Lift to full height (at 500mm): | 1760 lbs [798 kg] |
Lift to 1.5m (at pin): | 2875 lbs [1304 kg] |
Lift to 1.5m (at 500mm): | 2295 lbs [1041 kg] |
Bucket width: | 73 inches [185 cm] |
Backhoe | |
Backhoe type: | John Deere 485A |