FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
The "semi-independent" mid PTO is linked with the rear PTO. Whenever the mid PTO is engaged, the rear PTO will also be engaged. The rear PTO can be run without the mid PTO. |
Production | |
Manufacturer: | Kubota |
Original price (USD): | $29,761 (2011) |
Variants | |
L5240HST: | ROPS |
L5240HSTC: | cab |
Capacity | |
Fuel: | 14.3 gal [54.1 L] |
Hydraulic system: | 11.9 gal [45.0 L] |
Front axle: | 9.5 qts [9.0 L] |
3-Point Hitch | |
Rear Type: | II/I |
Rear lift (at ends): | 3,860 lbs [1750 kg] |
Rear lift (at 24"/610mm): | 2,980 lbs [1351 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 |
Engine RPM: | 540@2550 |
Mid PTO: | semi-independent (optional) |
Mid RPM: | 2000 |
Dimensions & Tires | |
Wheelbase: | 75.4 inches [191 cm] |
Weight: | 3902 to 4233 pounds |
Front tire: | 9.5-16 |
Rear tire: | 14.9-26 |
L5240 Serial Numbers | |
- Serial numbers unknown - |
Kubota L5240 Power | |
Engine (gross): | 54 hp [40.3 kW] |
Engine (net): | 52 hp [38.8 kW] |
PTO (claimed): | 45 hp [33.6 kW] |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Steering: | hydrostatic power steering |
Brakes: | mechanical wet disc |
Cab: | Two-post ROPS. Grand CAB on HSTC. |
Hydraulics | |
Type: | open center |
Capacity: | 11.9 gal [45.0 L] |
Valves: | 2 to 3 |
Pump flow: | 9.8 gpm [37.1 lpm] |
Total flow: | 14.7 gpm [55.6 lpm] |
Steering flow: | 4.9 gpm [18.5 lpm] |
Electrical | |
Ground: | negative |
Charging amps: | 45, 55 (cab) |
Battery | |
Number: | 1 |
Cold-cranking amps: | 582 |
Volts: | 12 |
info | |
Bore/Stroke: | 3.4x inches [86 x 102 mm] 4.0 |
Power (gross): | 54 hp [40.3 kW] |
Rated RPM: | 2600 |
Starter volts: | 12 |
Oil capacity: | 9.9 qts [9.4 L] |
Coolant capacity: | 8.7 qts [8.2 L] |
Engine Detail | |
Kubota, turbocharged diesel, 4-cylinder, liquid-cooled, 148.5 ci [2.4 L] |
info | |
Previous model: | Kubota L5030 |
Next model: | Kubota L5460 |
Series next: | Kubota L5740 |
Series back: | Kubota L5040 |
Transmission | |
Transmission: | HST Plus |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Oil capacity: | 47.6 qts [45.0 L] |
Controlled by treadle foot pedal, cruise control standard with left-hand lever. Three range with Hydro Dual Speed, a high/low power shift controlled by left-hand lever. Auto Hydro Dual speed allows automatic control to match load. Stall Guard maintains engine RPMs by reducing speed under load. HST Response Control adjusts acceleration rates. Auto Throttle Advance links engine RPMs to transmission, so that the throttle increases when speed is increased. |
info | |
Previous model: | Kubota L5030 |
Next model: | Kubota L5460 |
Series next: | Kubota L5740 |
Series back: | Kubota L5040 |
Dimensions | |
Weight: | 3,902 lbs [1769 kg] (ROPS), 4,233 lbs [1920 kg] (cab) |
Wheelbase: | 75.4 inches [191 cm] |
Length: | 126.4 inches [321 cm] |
Width: | 67.3 inches [170 cm] |
Height (ROPS): | 98 inches [248 cm] |
Ground clearance: | 15.7 inches [39 cm] |
Front tread: | 52.8 inches [134 cm] |
Rear tread: | 52.2 to 56.3 inches [132 to 143 cm] |
4WD turn radius: | 9.2 feet [2.8 m] |
Kubota L5240 Tires | |
Standard tires (ag): | Front: 9.5-16. Rear: 14.9-26 |
Optional tires (ag): | Front: 9.5-16. Rear: 14.9-26 |
Lawn/turf front: | 29x12.50-15, 305R343 |
Lawn/turf rear: | 44x18-20, 610R470 |
Industrial front: | 10-16.5 |
Industrial rear: | 17.5L-24 |
info | |
The front-mounted sweeper and snowblower require the mid PTO. |
Blade | |
Type: | front-mount Kubota L2184 |
Width: | 84 inches [213 cm] |
Lift: | hydraulic |
Angle: | hydraulic |
72" Snow blower | |
Type: | front-mount Kubota L2195, dual-stage with hydraulic lift |
Clearing width: | 72 inches [182 cm] |
Loader | |
Loader type: | Kubota LA854 |
Height (to pin): | 112.3 inches [285 cm] |
Clearance, dumped bucket: | 88.9 inches [225 cm] |
Dump reach: | 22.4 inches [56 cm] |
Dump angle: | 45 |
Reach at ground: | 75.7 inches [192 cm] |
Rollback angle: | 42 |
Breakout force (at 500mm): | 4,195 lbs [1902 kg] |
Lift to full height (at pin): | 2,489 lbs [1129 kg] |
Lift to full height (at 500mm): | 1,878 lbs [851 kg] |
Bucket width: | 72 inches [182 cm] |
Attachment style: | J2513 Quick-Coupler (optional) |
Raise time to height: | 4.2 s |
Bucket dump time: | 2.3 s |
Lowering time: | 2.8 s |
Rollback time: | 3.5 s |
Backhoe | |
Backhoe type: | Kubota BH92 |
2-Foot flat digging depth: | 109.8 inches [278 cm] |
Reach from pivot: | 150.4 inches [382 cm] |
Loading height: | 84.3 inches [214 cm] |
Bucket force: | 4,548 lbs [2062 kg] |
Dipperstick force: | 2,698 lbs [1223 kg] |