FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2002 - 2007 5000 Series, Utility tractor | |
Series next: | Massey Ferguson 5285 |
Production | |
Manufacturer: | AGCO |
Factory: | Canoas, Brazil |
Capacity | |
Fuel: | 26.4 gal [99.9 L] |
Hydraulic system: | 10 gal [37.9 L] |
3-Point Hitch | |
Rear Type: | II |
Control: | position and depth control |
Rear lift: | 4630 lbs [2100 kg], 5512 lbs [2500 kg] *Optional |
Power Take-off (PTO) | |
Rear PTO: | transmission, live*Optional, dual clutch., independent*Optional |
Clutch: | 254mm dry disc |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@1900 |
Dimensions & Tires | |
2WD Wheelbase: | 83.9 inches [213 cm] |
4WD Wheelbase: | 83.4 inches [211 cm] |
Weight: | 6680 to 8378 pounds |
Front tire: | 7.50-16 |
2WD Rear tire: | 14.9-28 |
5275 Serial Numbers | |
- Serial numbers unknown - |
Massey Ferguson 5275 Power | |
Engine: | 75 hp [55.9 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Final drives: | planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post ROPS. |
Hydraulics | |
Type: | open center |
Capacity: | 10 gal [37.9 L] |
Pressure: | 2176 psi [150.0 bar] |
Valves: | 0 to 2 |
Total flow: | 11.1 gpm [42.0 lpm] |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 35 |
Battery | |
Number: | 1 |
Volts: | 12 |
Amp-hours: | 90 |
info | |
Bore/Stroke: | 3.98x5.00 inches [101 x 127 mm] |
Power: | 75 hp [55.9 kW] |
Air cleaner: | dual element dry |
Rated RPM: | 2200 |
Torque: | 192.5 lb-ft [261.0 Nm] |
Torque RPM: | 1200 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 10 qts [9.5 L] |
Engine Detail | |
Perkins 4.41, diesel, 4-cylinder, liquid-cooled, 250.2 ci [4.1 L] |
info | |
Speeds: | With 18.4-34 rear tires. |
Transmission | |
Gears: | 12 forward and 4 reverse |
Clutch: | 305mm dry disc |
info | |
Series next: | Massey Ferguson 5285 |
Dimensions | |
Weight: | 6680 lbs [3030 kg] |
2WD Weight (ballasted): | 8053 lbs [3652 kg] |
4WD Weight (ballasted): | 8378 lbs [3800 kg] |
2WD Wheelbase: | 83.9 inches [213 cm] |
4WD Wheelbase: | 83.4 inches [211 cm] |
Length: | 157.1 inches [399 cm] |
Height: | 104 inches [264 cm] |
2WD Ground clearance: | 14.2 inches [36 cm] |
4WD Ground clearance: | 13.4 inches [34 cm] |
2WD [130 to 210 cm] 2WD} 64.8 to 80.3 inches {4WD} [164 to 203 cm] {4WD} Front tread: | 51.2 to 82.7 inches |
Rear tread: | 61.4 to 85.2 inches [155 to 216 cm] |
Massey Ferguson 5275 Tires | |
2WD Standard tires (ag): | Front: 9.00-16. Rear: 23.1-26 |
4WD Standard tires (ag): | Front: 12.4-24. Rear: 13.6-36 |