FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2002 - 2003 4300 Series, Utility tractor |
Production | |
Manufacturer: | Massey Ferguson |
Capacity | |
Fuel: | 33.6 gal [127.2 L] |
Hydraulic system: | 13.2 gal [50.0 L] |
3-Point Hitch | |
Rear Type: | II |
Control: | position and mechanical draft control, electronic draft control*Optional |
Rear lift: | 8818 lbs [3999 kg], 11023 lbs [5000 kg] *Optional, with lift assist ram |
Front lift: | 5512 lbs [2500 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540/1000 (1.375) |
Engine RPM: | 540@1902 1000@2000 |
Front PTO: | independent*Optional |
Dimensions & Tires | |
Wheelbase: | 92.5 inches [234 cm] |
Weight: | 7780 to 8267 pounds |
Front tire: | 10.00-16 |
2WD Rear tire: | 16.9R38 |
Massey Ferguson 4365 Power | |
Engine (gross): | 112 hp [83.5 kW] |
Engine (net): | 103 hp [76.8 kW] |
PTO (claimed): | 94.5 hp [70.5 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Cab standard with available air-conditioning. |
Hydraulics | |
Type: | open center |
Capacity: | 13.2 gal [50.0 L] |
SCV flow: | 10 gpm [37.9 lpm] |
Total flow: | 17.4 gpm [65.9 lpm] |
Electrical | |
Charging system: | alternator |
Battery | |
Volts: | 12 |
info | |
Bore/Stroke: | 3.937x5.00 inches [100 x 127 mm] |
Power (gross): | 112 hp [83.5 kW] |
Air cleaner: | dry |
Rated RPM: | 2200 |
Torque: | 324.5 lb-ft [440.0 Nm] |
Torque RPM: | 1400 |
Starter: | electric |
Starter volts: | 12 |
Coolant capacity: | 18.5 qts [17.5 L] |
Engine Detail | |
Perkins 1004.40TI, turbocharged intercooled diesel, 4-cylinder, liquid-cooled, 243.5 ci [4.0 L] |
Transmission | |
Type: | mechanical shuttle |
Gears: | 12 forward and reverse |
Clutch: | 330mm cerametallic disc |
Dimensions | |
2WD Weight: | 7780 lbs [3529 kg] |
4WD Weight: | 8267 lbs [3749 kg] |
Wheelbase: | 92.5 inches [234 cm] |
Length: | 163 inches [414 cm] |
Width: | 81.1 inches [205 cm] |
Height (cab): | 102.8 inches [261 cm] |
Ground clearance: | 15.4 inches [39 cm] |
Massey Ferguson 4365 Tires | |
2WD Standard tires (ag): | Front: 10.00-16. Rear: 16.9R38 |
4WD Standard tires (ag): | Front: 13.6R28. Rear: 16.9R38 |