FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
1997 - 1999 4200 Series, Utility tractor | |
Series next: | Massey Ferguson 4270 |
Series back: | Massey Ferguson 4255 |
Production | |
Manufacturer: | Massey Ferguson |
Factory: | Coventry, England |
Original price (USD), $35,600 (1999 ), |
Capacity | |
Fuel: | 38 gal [143.8 L] (cab), 34.3 gal [129.8 L] (ROPS), 16.4 gal [62.1 L] (cab opt.), 18.5 gal [70.0 L] (ROPS opt.) |
Hydraulic system: | 13.2 gal [50.0 L] |
3-Point Hitch | |
Rear Type: | II |
Control: | position and draft control |
Rear lift (at ends): | 5260 lbs [2385 kg], 6362 lbs [2885 kg] (optional) |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | hydraulic wet disc |
Rear RPM: | 540/1000 (1.375) |
Dimensions & Tires | |
Wheelbase: | 103 inches [261 cm] |
Weight: | 7624 to 9080 pounds |
Front tire: | 9.5L-15 |
Rear tire: | 18.4-30 |
Massey Ferguson 4263 Power | |
Engine (net): | 100 hp [74.6 kW] |
PTO (claimed): | 90 hp [67.1 kW] |
Drawbar (tested): | 78.3 hp [58.4 kW] |
PTO (tested): | 94.9 hp [70.8 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Final drives: | outboard planetary |
Steering: | hydrostatic power |
Brakes: | independent hydraulic wet disc |
Cab: | Two-post foldable ROPS. Cab optional with air-conditioning. |
Hydraulics | |
Type: | open center |
Capacity: | 13.2 gal [50.0 L] |
Pressure: | 3046 psi [210.0 bar] |
Valves: | 2 to 4 |
Pump flow: | 10.7 gpm [40.5 lpm], 17.9 gpm [67.8 lpm] (optional) |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 45 (ROPS), 70 (Cab) |
Battery | |
Number: | 2 |
Cold-cranking amps: | 590 |
Volts: | 12 |
info | |
Bore/Stroke: | 3.937x5.00 inches [100 x 127 mm] |
Air cleaner: | dual paper elements |
Compression: | 17.3:1 |
Rated RPM: | 2200 |
Torque: | 286 lb-ft [387.8 Nm] |
Torque RPM: | 1200 |
Starter volts: | 12 |
Oil capacity: | 14.3 qts [13.5 L] |
Coolant capacity: | 18.4 qts [17.4 L] |
Engine Detail | |
Perkins 1006.60, diesel, 6-cylinder, liquid-cooled, 365.2 ci [6.0 L] |
info | |
Series next: | Massey Ferguson 4270 |
Series back: | Massey Ferguson 4255 |
Transmission | |
Type: | nonsynchronized gear |
Gears: | 8 forward and 2 reverse |
Clutch: | dry disc |
Standard transmission on the ROPS-equipped 4233. |
info | |
Series next: | Massey Ferguson 4270 |
Series back: | Massey Ferguson 4255 |
Dimensions | |
Weight: | 7624 lbs [3458 kg] (2WD ROPS), 8444 lbs [3830 kg] (2WD Cab), 8175 lbs [3708 kg] (4WD ROPS), 8995 lbs [4080 kg] (4WD Cab) |
Weight (operating): | 9,080 lbs [4118 kg] |
Rear axle load: | 10000 lbs [4536 kg] |
Wheelbase: | 103 inches [261 cm] |
Length: | 169 inches [429 cm] (2WD), 170 inches [431 cm] (4WD) |
Width: | 79 inches [200 cm] (min) |
Height (steering wheel): | 75 inches [190 cm], 69 inches [175 cm] (LoProfile) |
Height (ROPS): | 105 inches [266 cm], 82 inches [208 cm] (folded) |
Height (cab): | 106 inches [269 cm] |
Ground clearance: | 14 inches [35 cm] |
Front axle: | 2WD 2WD LoProfile 2WD Wide Row-Crop 4WD |
Rear axle: | Flange |
Front tread: | 54 to 78 inches (2WD) [137 to 198 cm] (2WD) 55 to 75 inches (4WD) [139 to 190 cm] (4WD) |
Rear tread: | 60 to 84 inches [152 to 213 cm] |
Massey Ferguson 4263 Tires | |
Ag front: | 9.5L-15 |
Ag rear: | 18.4-30 |