FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
Series: | → 1547 |
Production | |
Distributor: | Massey Ferguson |
Manufacturer: | Iseki |
Type: | Compact Utility tractor |
Factory: | Matsuyama, Japan |
Original price: | $20,651 (2009 hydrostatic ) |
Massey Ferguson 1540 Power | |
Engine (gross): | 40.1 hp 29.9 kW |
Hydro PTO (claimed): | 29.5 hp 22.0 kW |
Shuttle PTO (claimed): | 31 hp 23.1 kW |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS |
Transmissions: | 8-speed, hydrostatic, 12-speed |
Capacity | |
Fuel: | 10.6 gal 40.1 L |
Front axle: | 7.9 qts 7.5 L |
Hydraulics | |
Type: | open center |
Valves: | 2 optional |
Pump flow: | 9.1 gpm 34.4 lpm |
Total flow: | 14 gpm 53.0 lpm, 15.1 gpm 57.2 lpm *With PowerShuttle |
Steering flow: | 4.9 gpm 18.5 lpm, 6 gpm 22.7 lpm *With PowerShuttle |
Tractor hitch | |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 2800 lbs 1270 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | electro-hydraulic |
Rear RPM: | 540 (1.375) |
Mid PTO: | independent*Optional |
Mid RPM: | 2000 |
Dimensions & Tires | |
Wheelbase: | 70 inches 177 cm |
Weight: | 3058 lbs 1387 kg |
Front tire: | 8-16 |
Rear tire: | 12.4-24 |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Battery volts: | 12 |
info | |
Series: | → 1547 |
Engine Detail | |
Iseki, turbocharged diesel, 3-cylinder, liquid-cooled | |
Displacement: | 91.4 ci 1.5 L |
Bore/Stroke: | 3.43x3.31 inches 87 x 84 mm |
Power (gross): | 40.1 hp 29.9 kW |
Air cleaner: | dry |
Rated RPM: | 2600 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 5 qts 4.7 L |
Coolant capacity: | 7.1 qts 6.7 L |
info | |
Series: | → 1547 |
Transmissions overview | |
8-speed, hydrostatic, 12-speed |
Transmission | |
Transmission: | PowerShuttle |
Gears: | 12 forward and reverse |
info | |
Series: | → 1547 |
Massey Ferguson 1540 Tires | |
Standard tires (ag): | Front: 8-16. Rear: 12.4-24 |
Optional tires (ag): | Front: 8-16. Rear: 13.6-24 |
Lawn/turf front: | LSW305 R343 LSW430 |
Lawn/turf rear: | LSW610 R470 LSW430 |
Industrial front: | 25x8.5-14 |
Industrial rear: | 15x19.5 |
Dimensions | |
Wheelbase: | 70 inches 177 cm |
Length: | 121 inches 307 cm |
Width: | 62 inches 157 cm |
Height: | 87.4 inches 221 cm |
Ground clearance: | 14 inches 35 cm |
Front tread: | 44.1 inches 112 cm |
Rear tread: | 46.8 inches 118 cm |
Massey Ferguson 1540 Weight | |
Shipping: | 3058 lbs 1387 kg |
Max capacity: | 6614 lbs 3000 kg |
Max front axle: | 3968 lbs 1799 kg |
Max rear axle: | 3968 lbs 1799 kg |
info | |
Series: | → 1547 |
Attachment overview | |
Snowblower, Blade, Front-end loader, Backhoe |
Blade | |
Type: | front-mount Massey Ferguson 1405 |
Width: | 66 inches 167 cm |
Height: | 21.75 inches 55 cm |
Lift type: | hydraulic |
Angle type: | manual, hydraulic*Optional |
63" Snow blower | |
Type: | front-mount Massey Ferguson 1410, dual-stage |
Clearing width: | 63 inches 160 cm |
Clearing height: | 24 inches 60 cm |
Overall width: | 63.125 inches 160 cm |
Massey Ferguson 1525 Loader | |
Height (to pin): | 102 inches 259 cm |
Dump angle: | 47° |
Rollback angle: | 30° |
Breakout force (lift): | 1841 lbs 835 kg |
Lift to full height (at pin): | 1900 lbs 861 kg |
Lift to full height (at 500mm): | 1314 lbs 596 kg |
Bucket width: | 60 inches 152 cm, 66 inches 167 cm |
Massey Ferguson 1575 Backhoe | |
Backhoe type: | Massey Ferguson 1575 Backhoe |
Digging depth: | 90 inches 228 cm |
Reach from pivot: | 112 inches 284 cm |
Swing Arc: | 180 |
Bucket force: | 3250 lbs 1474 kg |
Dipperstick force: | 1900 lbs 861 kg |
Massey Ferguson 1580 Backhoe | |
Backhoe type: | Massey Ferguson 1580 Backhoe |
Digging depth: | 100 inches 254 cm |
Reach from pivot: | 127 inches 322 cm |
Swing Arc: | 180 |
Bucket force: | 4160 lbs 1886 kg |
Dipperstick force: | 2600 lbs 1179 kg |