FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2011 - GM Series, Compact Utility tractor | |
Series next: | McCormick Intl GM50 |
Series back: | McCormick Intl GM40 |
Production | |
Manufacturer: | Argo |
3-Point Hitch | |
Rear Type: | I |
Rear lift: | 2646 lbs [1200 kg] |
Front Hitch: | IN*Optional |
Front lift: | 882 lbs [400 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | mechanical |
Rear RPM: | 540/750/ground |
Front PTO: | independent*Optional |
Front RPM: | 1000 (1.375) |
Dimensions & Tires | |
Wheelbase: | 66.9 inches [169 cm] |
Weight: | 3197 lbs [1450 kg] |
Front tire: | 240/70R16 |
Rear tire: | 360/70R20 |
GM45 Serial Numbers | |
- Serial numbers unknown - |
McCormick Intl GM45 Power | |
Engine: | 44 hp [32.8 kW] |
PTO (claimed): | 40 hp [29.8 kW] |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Brakes: | mechanical wet disc |
Cab: | Two-post folding ROPS. Cab available with air-conditioning. |
Hydraulics | |
Pressure: | 2611 psi [180.0 bar] |
Valves: | 2 |
SCV flow: | 7.4 gpm [28.0 lpm] |
Total flow: | 12.6 gpm [47.7 lpm] |
Electrical | |
Ground: | negative |
Battery | |
Volts: | 12 |
info | |
Bore/Stroke: | 3.307x3.543 inches [84 x 90 mm] |
Emissions: | Tier III |
Power: | 44 hp [32.8 kW] |
Fuel system: | direct injection |
Compression: | 19:1 |
Rated RPM: | 2800 |
Torque: | 95.2 lb-ft [129.1 Nm] |
Torque RPM: | 1200 |
Starter: | electric |
Starter volts: | 12 |
Engine Detail | |
Yanmar 4TNV84, diesel, 4-cylinder 8-valve, liquid-cooled, 121.7 ci [2.0 L] |
info | |
Series next: | McCormick Intl GM50 |
Series back: | McCormick Intl GM40 |
Transmission | |
Gears: | 12 forward and reverse |
info | |
Series next: | McCormick Intl GM50 |
Series back: | McCormick Intl GM40 |
Dimensions | |
Weight: | 3197 lbs [1450 kg] |
Wheelbase: | 66.9 inches [169 cm] |
Length: | 129.9 inches [329 cm] |
Width: | 55 inches [139 cm] |
Height (hood): | 50.8 inches [129 cm] |
Height (ROPS): | 76 inches [193 cm] |
Height (cab): | 84.3 inches [214 cm] |
Ground clearance: | 14.6 inches [37 cm] |
McCormick Intl GM45 Tires | |
Ag front: | 240/70R16 |
Ag rear: | 360/70R20 |