FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2015 - F Series, Orchard/Vineyard tractor | |
Series back: | McCormick Intl F110 |
Production | |
Manufacturer: | Argo |
Variants | |
F120F: | narrow |
F120GE: | low-profile |
F120XL: | full size |
Capacity | |
Fuel: | 17.2 gal [65.1 L] |
3-Point Hitch | |
Rear Type: | II |
Rear lift: | 5732 lbs [2600 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | mechanical, hydraulic wet disc*With PowerFive transmission |
Rear RPM: | 540/750 (1.375), 540/1000 (1.375) |
Dimensions & Tires | |
2WD Wheelbase: | 85.6 inches [217 cm] |
4WD Wheelbase: | 84 inches [213 cm] |
Weight: | 5600 to 6316 pounds |
Front tire: | 7.50-16 |
Rear tire: | 13.6R28 |
F120 Serial Numbers | |
- Serial numbers unknown - |
McCormick Intl F120 Power | |
Engine: | 110.2 hp [82.2 kW] |
PTO (claimed): | 92.5 hp [69.0 kW] |
Mechanical | |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD |
Brakes: | wet disc |
Trailer brakes: | hydraulic*Optional |
Cab: | Two-post folding ROPS. Cab available with air-conditioning. |
Hydraulics | |
Valves: | 2 |
Pump flow: | 21.7 gpm [82.1 lpm], 26.6 gpm [100.7 lpm] *With optional triple pump |
Electrical | |
Ground: | negative |
Battery | |
Volts: | 12 |
info | |
Bore/Stroke: | 4.134x5.00 inches [105 x 127 mm] |
Emissions: | Tier III |
Power: | 110.2 hp [82.2 kW] |
Fuel system: | direct injection |
Rated RPM: | 2200 |
Torque: | 302.4 lb-ft [410.1 Nm] |
Torque RPM: | 1400 |
Starter: | electric |
Starter volts: | 12 |
Engine Detail | |
Perkins 1104D-44TA, turbocharged diesel, 4-cylinder, liquid-cooled, 268 ci [4.4 L] |
info | |
Series back: | McCormick Intl F110 |
Transmission | |
Transmission: | Speed Four |
Type: | synchro shuttle |
Gears: | 12 forward and reverse |
Clutch: | 304.8mm mechanical dry disc |
info | |
Series back: | McCormick Intl F110 |
Dimensions | |
F 2WD Weight: | 5765 lbs [2615 kg] |
F 4WD Weight: | 6272 lbs [2844 kg] |
GE 4WD Weight: | 5600 lbs [2540 kg] |
XL 4WD Weight: | 6316 lbs [2864 kg] |
2WD Wheelbase: | 85.6 inches [217 cm] |
4WD Wheelbase: | 84 inches [213 cm] |
Length: | 157.8 inches [400 cm] |
F Width: | 56.6 inches [143 cm] |
GE Width: | 55.6 inches [141 cm] |
XL Width: | 61.2 inches [155 cm] |
F Height (steering wheel): | 56.7 inches [144 cm] |
GE Height (steering wheel): | 51.8 inches [131 cm] |
XL Height (steering wheel): | 56.7 inches [144 cm] |
F Height (ROPS): | 91.1 inches [231 cm] |
GE Height (ROPS): | 84.7 inches [215 cm] |
XL Height (ROPS): | 91.1 inches [231 cm] |
Height (cab): | 89 inches [226 cm] |
F Ground clearance: | 8.7 inches [22 cm] |
GE Ground clearance: | 7.5 inches [19 cm] |
XL Ground clearance: | 9.4 inches [23 cm] |
McCormick Intl F120 Tires | |
F 2WD Ag front: | 7.50-16 |
F 4WD Ag front: | 7.50-18 |
GE Ag front: | 260/70R16 |
XL Ag front: | 280R70R18 |
F Ag rear: | 13.6R28 |
GE Ag rear: | 14.9LR20 |
XL Ag rear: | 14.9R24 |