FastFix DB
Search for Workshop, Owner, Service and Parts Manuals
info | |
2008 - 2011 CX Series, Utility tractor | |
Series back: | McCormick Intl CX100 |
Production | |
Manufacturer: | McCormick Intl |
Factory: | Italy |
Capacity | |
Fuel: | 40.9 gal [154.8 L] |
3-Point Hitch | |
Rear Type: | II |
Rear lift: | 7,054 lbs [3199 kg], 9,810 lbs [4449 kg] (optional) |
Front Hitch: | II (optional) |
Front lift: | 6,613.9 lbs [3000 kg] |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540/1000, 540/750 (optional) |
Front PTO: | independent (optional) |
Front RPM: | 1000 |
Dimensions & Tires | |
Wheelbase: | 96.5 inches [245 cm] |
Weight: | 9193.3 to 9347.6 pounds |
Front tire: | 320/85R24 |
Rear tire: | 420/85R34 |
CX110 Serial Numbers | |
- Serial numbers unknown - |
McCormick Intl CX110 Power | |
Engine: | 102 hp [76.1 kW] |
PTO (claimed): | 85 hp [63.4 kW] |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Cab standard. Optional sir-conditioning. |
Hydraulics | |
Valves: | 2 |
Pump flow: | 15.8 gpm [59.8 lpm] |
Total flow: | 23.7 gpm [89.7 lpm] |
Steering flow: | 7.9 gpm [29.9 lpm] |
info | |
Bore/Stroke: | 4.134x5.00 inches [105 x 127 mm] |
Emissions: | Tier 3 |
Power: | 102 hp [76.1 kW] |
Starter: | electric |
Starter volts: | 12 |
Engine Detail | |
Perkins 1104D-44TA, turbocharged diesel, 4-cylinder, liquid-cooled, 268 ci [4.4 L] |
info | |
Series back: | McCormick Intl CX100 |
Transmission | |
Transmission: | Xtrashift |
Type: | power shuttle |
Gears: | 24 forward and reverse |
Three power shift speeds in each of four gears. High and low ranges. |
info | |
Series back: | McCormick Intl CX100 |
Dimensions | |
Weight: | 9,193.3 lbs [4170 kg], 9,347.6 lbs [4240 kg] (low-profile cab) |
Wheelbase: | 96.5 inches [245 cm] |
Length: | 170.2 inches [432 cm] |
Width: | 92.3 inches [234 cm], 77.3 inches [196 cm] (narrow mudguards) |
Height (cab): | 107.8 inches [273 cm], 100 inches [254 cm] (low-profile cab) |
Ground clearance: | 16.5 inches [41 cm] |
McCormick Intl CX110 Tires | |
Ag front: | 320/85R24 |
Ag rear: | 420/85R34 |